Compositor
1811–1886 · Hungarian
50 obres orquestrals catalogades — 39 amb la plantilla confirmada contra una font, 11 encara marcades com a TBD. Publiquem TBD abans que una suposició.
| Any | Obra | Plantilla | Dur. |
|---|---|---|---|
| 1834 | Grande fantaisie symphonique sobre temes de Berlioz's Lélio, S.120 | 2 2 2 2 — 2 2 3 1 — tmp+perc — str | 24' |
| 1839 | Concert per a piano núm. 3 en mi bemoll major ("op. posth."), S.125a | TBD | 18' |
| 1840 | Malédiction, S.121 | str | 16' |
| 1852 | Fantasia on Hungarian Folk Themes (Hungarian Fantasy), S.123 | 2 2 2 2 — 2 2 3 1 — tmp+perc — str | 15' |
| 1852 | Fantasia on Motifs de Beethoven's Ruins of Athens, S.122 | 2 2 2 2 — 2 2 3 1 — tmp+perc — str | 14' |
| 1853 | An die Künstler, S.70i (1853 first version, instr. Joachim Raff) · cor | male TTBB soli & chorus — winds/brass Harmoniemusik + org (ad lib); no strings | 15' |
| 1853 | Festklänge, S.101 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 19' |
| 1854 | Les Préludes, S. 97 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+3 — hp — str | 16' |
| 1854 | Mazeppa, S.100 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 17' |
| 1854 | Orpheus, S.98 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — 2 hp — str | 11' |
| 1854 | Tasso: Lamento e Trionfo, S.96 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 21' |
| 1855 | Concert per a piano núm. 1 en mi bemoll major, S. 124 | 3[1.2.pic] 2 2 2 — 2 2 3 0 — tmp+1 — str | 19' |
| 1855 | Prometheus, S.99 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 13' |
| 1856 | A Symphony to Dante's Divina Commedia (Dante Symphony), S.109 · cor | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — 2 hp — org — str | 45' |
| 1856 | Festvorspiel (Prelude), S.226 | TBD | 5' |
| 1856 | Hungaria, S.103 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 22' |
| 1857 | A Faust Symphony in Three Character Pictures, S.108 · cor | 3[1.2.pic] 2 2 2 — 4 3 3 1 — tmp+perc — hp — org — str | 75' |
| 1857 | Ce qu'on entend sur la montagne (Bergsymphonie), S.95 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 30' |
| 1857 | Die Ideale, S.106 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 27' |
| 1857 | Festmarsch zur Goethe-Jubiläumsfeier, S.115 | TBD | 9' |
| 1857 | Héroïde funèbre, S.102 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 24' |
| 1857 | Hunnenschlacht (Battle of the Huns), S.105 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — org — str | 15' |
| 1858 | Hamlet, S.104 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 14' |
| 1858 | Huldigungsmarsch, S.228 | TBD | 7' |
| 1858 | Missa solemnis ("Gran" Mass), S.9 · cor | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — org — str | 55' |
| 1859 | Totentanz (Danse macabre), S.126 | 3[1.2.pic] 2 2 2 — 2 2 3 1 — tmp+perc — str | 16' |
| 1860 | Künstlerfestzug (Artists' Festival Procession), S.114 | TBD | 8' |
| 1860 | Les morts (Trois Odes funèbres núm. 1), S.112/1 | TBD | 12' |
| 1860 | Vom Fels zum Meer (German Victory March), S.229 | TBD | 7' |
| 1861 | Der nächtliche Zug (dos episodis de Lenau's Faust núm. 1), S.110/1 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 15' |
| 1861 | Mephisto Waltz núm. 1 (Der Tanz in der Dorfschenke), S.110/2 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 11' |
| 1861 | Concert per a piano núm. 2 en la major, S.125 | 3[1.2.pic] 2 2 2 — 2 2 3 1 — tmp+perc — str | 22' |
| 1862 | Cantico del Sol di San Francesco d'Assisi, S.4 · cor | 2 2 2 2 — 2 2 3 1 — tmp+perc — hp — org — str | 22' |
| 1862 | Die Legende von der heiligen Elisabeth, oratori, S.2 · cor | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — org — str | 135' |
| 1863 | Psalm 13, S.13 · cor | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — org — str | 25' |
| 1863 | Salve Polonia, S.113 | TBD | 12' |
| 1865 | Rákóczi March (symphonic version), S.117 | 2[1.pic] 2 2 2 — 4 2 3 1 — tmp+perc — str | 10' |
| 1866 | Christus, oratori, S.3 · cor | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — org — str | 170' |
| 1866 | La notte (Trois Odes funèbres núm. 2), S.112/2 | TBD | 12' |
| 1866 | Le triomphe funèbre du Tasse (Trois Odes funèbres núm. 3), S.112/3 | TBD | 13' |
| 1867 | Hungarian Missa de la Coronació (Ungarische Krönungsmesse), S.11 · cor | 2 2 2 2 — 2 2 3 1 — tmp+perc — org — str | 40' |
| 1874 | Rapsòdia hongaresa núm. 1 (orchestral), S.359/1 | 2[1.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 11' |
| 1874 | Rapsòdia hongaresa núm. 2 (orchestral), S.359/2 | 2[1.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 12' |
| 1874 | Rapsòdia hongaresa núm. 3 (orchestral), S.359/3 | 2[1.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 6' |
| 1874 | Rapsòdia hongaresa núm. 4 (orchestral), S.359/4 | 2[1.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 11' |
| 1874 | Rapsòdia hongaresa núm. 5 (orchestral), S.359/5 | 2 2 2 2 — 2 0 0 0 — tmp — str | 10' |
| 1874 | Rapsòdia hongaresa núm. 6 (orchestral), S.359/6 | 2[1.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 9' |
| 1876 | Ungarischer Sturmmarsch (Hungarian Assault March), S.119 | TBD | 7' |
| 1881 | Mephisto Waltz núm. 2, S.111 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 11' |
| 1882 | Von der Wiege bis zum Grabe (From the Cradle to the Grave), S.107 | 3[1.2.pic] 2 2 2 — 2 0 3 0 — tmp — hp — str | 15' |
Els recomptes per secció inclouen els instrumentistes que doblen. Confirmeu sempre amb la llista oficial de particel·les de l'editorial abans de contractar músics o llogar materials.