Compositor

Antonín Dvořák

1841–1904 · Czech

38 obres orquestrals catalogades — totes amb la plantilla confirmada contra una font.

AnyObraPlantillaDur.
1865Simfonia núm. 1 en do menor, op. 3 “The Bells of Zlonice”2[1.2/pic] 2 2 2 — 4 2 3 0 — tmp — str50'
1865Simfonia núm. 2 en si bemoll major, op. 42 2 2 2 — 4 2 3 0 — tmp — str48'
1873Simfonia núm. 3 en mi bemoll major, op. 102[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str37'
1874Simfonia núm. 4 en re menor, op. 132[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — str40'
1875Serenata per a cordes en mi major, op. 22str29'
1875Simfonia núm. 5 en fa major, op. 762[1.2/pic] 2 2 2 — 4 2 3 0 — tmp — str38'
1876Concert per a piano en sol menor, Op. 332 2 2 2 — 2 2 0 0 — tmp — str38'
1877Romance en fa menor per a violí i orquestra, Op. 112 2 2 2 — 2 0 0 0 — str12'
1877Stabat Mater, Op. 58 · cor2[1.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp — org — str85'
1877Variacions simfòniques, Op. 782 2 2 2 — 4 2 3 1 — tmp — str23'
1878Serenata per a vents en re menor, Op. 440 2 2 3 — 3 0 0 0 — str24'
1878Danses eslaves, op. 46 (selection)3[1.2.pic] 2 2 2 — 4 2 3 0 — tmp+3 — str36'
1878Rapsòdia eslava núm. 1 en re major, Op. 452[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str12'
1878Rapsòdia eslava núm. 2 en sol menor, Op. 452[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str13'
1878Rapsòdia eslava núm. 3 en la bemoll major, Op. 452[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str13'
1879Concert per a violí en la menor, op. 532 2 2 2 — 4 2 0 0 — tmp — str32'
1880Simfonia núm. 6 en re major, op. 602[1.2/pic] 2 2 2 — 4 2 3 1 — tmp — str42'
1881Legends, Op. 592[1.2/pic] 2 2 2 — 4 2 0 0 — tmp+perc — hp — str42'
1882Obertura My Home, Op. 622[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — str10'
1883Obertura Hussite, Op. 672[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str14'
1883Scherzo capriccioso, Op. 662[1.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp+perc — hp — str13'
1885Simfonia núm. 7 en re menor, op. 702[1.2/pic] 2 2 2 — 4 2 3 0 — tmp — str38'
1886Danses eslaves, op. 72 (selection)2[1.2/pic] 2 2 2 — 4 2 3 0 — tmp+3 — str36'
1889Simfonia núm. 8 en sol major, op. 882[1.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp — str36'
1890Rèquiem en si bemoll menor, Op. 89 · cor2[1.2/pic] 2[1.2/eh] 2[1.2/bcl] 2 — 4 2 3 1 — tmp+perc — hp — org — str95'
1891Obertura Carnaval, op. 923[1.2.pic] 3[1.2.eh] 2 2 — 4 2 3 1 — tmp+3 — hp — str9'
1891In Nature's Realm, Op. 912[1.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp+perc — hp — str14'
1892Obertura Othello, Op. 932[1.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp+perc — hp — str15'
1892Te Deum, Op. 103 · cor2[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — org — str22'
1893Rondo en sol menor per a violoncel i orquestra, Op. 942 2 2 2 — 2 0 0 0 — tmp — str8'
1893Silent Woods per a violoncel i orquestra, Op. 682 2 2 2 — 2 0 0 0 — str6'
1893Simfonia núm. 9 en mi menor, op. 95 “Del Nou Món”2[1.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp+2 — str40'
1895Concert per a violoncel en si menor, op. 1042[1.2/pic] 2 2 2 — 3 2 3 1 — tmp+1 — str40'
1896The Golden Spinning Wheel, Op. 1092[1.2/pic] 2[1.2/eh] 2[1.2/bcl] 2 — 4 2 3 1 — tmp+perc — hp — str25'
1896The Noon Witch, Op. 1082[1.2/pic] 2[1.2/eh] 2[1.2/bcl] 2 — 4 2 3 1 — tmp+perc — str15'
1896The Water Goblin, Op. 1072[1.2/pic] 2[1.2/eh] 2[1.2/bcl] 2 — 4 2 3 1 — tmp+perc — hp — str20'
1896The Wild Dove, Op. 1102[1.2/pic] 2[1.2/eh] 2[1.2/bcl] 2 — 4 2 3 1 — tmp+perc — hp — str20'
1897A Hero's Song, Op. 1112[1.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp+perc — hp — str22'

Els recomptes per secció inclouen els instrumentistes que doblen. Confirmeu sempre amb la llista oficial de particel·les de l'editorial abans de contractar músics o llogar materials.

Obre el motor →