Compositore
1841–1904 · Czech
38 brani orchestrali catalogati — tutti con organico confermato da una fonte.
| Anno | Brano | Organico | Dur. |
|---|---|---|---|
| 1865 | Sinfonia n. 1 in do minore, op. 3 “The Bells of Zlonice” | 2[1.2/pic] 2 2 2 — 4 2 3 0 — tmp — str | 50' |
| 1865 | Sinfonia n. 2 in si bemolle maggiore, op. 4 | 2 2 2 2 — 4 2 3 0 — tmp — str | 48' |
| 1873 | Sinfonia n. 3 in mi bemolle maggiore, op. 10 | 2[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 37' |
| 1874 | Sinfonia n. 4 in re minore, op. 13 | 2[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — str | 40' |
| 1875 | Serenata per archi in mi maggiore, op. 22 | str | 29' |
| 1875 | Sinfonia n. 5 in fa maggiore, op. 76 | 2[1.2/pic] 2 2 2 — 4 2 3 0 — tmp — str | 38' |
| 1876 | Concerto per pianoforte in sol minore, Op. 33 | 2 2 2 2 — 2 2 0 0 — tmp — str | 38' |
| 1877 | Romance in fa minore per violino e orchestra, Op. 11 | 2 2 2 2 — 2 0 0 0 — str | 12' |
| 1877 | Stabat Mater, Op. 58 · coro | 2[1.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp — org — str | 85' |
| 1877 | Variazioni sinfoniche, Op. 78 | 2 2 2 2 — 4 2 3 1 — tmp — str | 23' |
| 1878 | Serenata per fiati in re minore, Op. 44 | 0 2 2 3 — 3 0 0 0 — str | 24' |
| 1878 | Danze slave, op. 46 (selection) | 3[1.2.pic] 2 2 2 — 4 2 3 0 — tmp+3 — str | 36' |
| 1878 | Rapsodia slava n. 1 in re maggiore, Op. 45 | 2[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 12' |
| 1878 | Rapsodia slava n. 2 in sol minore, Op. 45 | 2[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 13' |
| 1878 | Rapsodia slava n. 3 in la bemolle maggiore, Op. 45 | 2[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 13' |
| 1879 | Concerto per violino in la minore, op. 53 | 2 2 2 2 — 4 2 0 0 — tmp — str | 32' |
| 1880 | Sinfonia n. 6 in re maggiore, op. 60 | 2[1.2/pic] 2 2 2 — 4 2 3 1 — tmp — str | 42' |
| 1881 | Legends, Op. 59 | 2[1.2/pic] 2 2 2 — 4 2 0 0 — tmp+perc — hp — str | 42' |
| 1882 | Ouverture My Home, Op. 62 | 2[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — str | 10' |
| 1883 | Ouverture Hussite, Op. 67 | 2[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — hp — str | 14' |
| 1883 | Scherzo capriccioso, Op. 66 | 2[1.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp+perc — hp — str | 13' |
| 1885 | Sinfonia n. 7 in re minore, op. 70 | 2[1.2/pic] 2 2 2 — 4 2 3 0 — tmp — str | 38' |
| 1886 | Danze slave, op. 72 (selection) | 2[1.2/pic] 2 2 2 — 4 2 3 0 — tmp+3 — str | 36' |
| 1889 | Sinfonia n. 8 in sol maggiore, op. 88 | 2[1.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp — str | 36' |
| 1890 | Requiem in si bemolle minore, Op. 89 · coro | 2[1.2/pic] 2[1.2/eh] 2[1.2/bcl] 2 — 4 2 3 1 — tmp+perc — hp — org — str | 95' |
| 1891 | Ouverture Carnevale, op. 92 | 3[1.2.pic] 3[1.2.eh] 2 2 — 4 2 3 1 — tmp+3 — hp — str | 9' |
| 1891 | In Nature's Realm, Op. 91 | 2[1.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp+perc — hp — str | 14' |
| 1892 | Ouverture Othello, Op. 93 | 2[1.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp+perc — hp — str | 15' |
| 1892 | Te Deum, Op. 103 · coro | 2[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+perc — org — str | 22' |
| 1893 | Rondo in sol minore per violoncello e orchestra, Op. 94 | 2 2 2 2 — 2 0 0 0 — tmp — str | 8' |
| 1893 | Silent Woods per violoncello e orchestra, Op. 68 | 2 2 2 2 — 2 0 0 0 — str | 6' |
| 1893 | Sinfonia n. 9 in mi minore, op. 95 “Dal Nuovo Mondo” | 2[1.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp+2 — str | 40' |
| 1895 | Concerto per violoncello in si minore, op. 104 | 2[1.2/pic] 2 2 2 — 3 2 3 1 — tmp+1 — str | 40' |
| 1896 | The Golden Spinning Wheel, Op. 109 | 2[1.2/pic] 2[1.2/eh] 2[1.2/bcl] 2 — 4 2 3 1 — tmp+perc — hp — str | 25' |
| 1896 | The Noon Witch, Op. 108 | 2[1.2/pic] 2[1.2/eh] 2[1.2/bcl] 2 — 4 2 3 1 — tmp+perc — str | 15' |
| 1896 | The Water Goblin, Op. 107 | 2[1.2/pic] 2[1.2/eh] 2[1.2/bcl] 2 — 4 2 3 1 — tmp+perc — hp — str | 20' |
| 1896 | The Wild Dove, Op. 110 | 2[1.2/pic] 2[1.2/eh] 2[1.2/bcl] 2 — 4 2 3 1 — tmp+perc — hp — str | 20' |
| 1897 | A Hero's Song, Op. 111 | 2[1.2/pic] 2[1.2/eh] 2 2 — 4 2 3 1 — tmp+perc — hp — str | 22' |
I conteggi di sezione includono i raddoppi. Verifichi sempre con l'elenco parti ufficiale dell'editore prima di scritturare musicisti o noleggiare materiali.