Composer
b. 1947 · American
14 catalogued orchestral works — all with instrumentation confirmed against a source.
| Year | Work | Instrumentation | Dur. |
|---|---|---|---|
| 1978 | Shaker Loops | str (or string septet 3vn.va.2vc.db) | 26' |
| 1979 | Common Tones in Simple Time | 3[all/pic] 2 3 2 — 2 2 0 0 — 2 perc — hp, 2pno — str | 19' |
| 1981 | Harmonium · chorus | 4[1.2/pic.3/pic.4/pic] 3 3[1.2.3/bcl] 3[1.2.cbn] — 4 4[incl Dtpt] 3 1 — tmp+4 — cel, hp, pf/syn — str, SATB chorus | 33' |
| 1985 | Harmonielehre | 4[1.2.3.pic] 3[1.2.3/Eh] 4[1.2.bcl1.bcl2] 4[1.2.3.cbn] — 4 4 3 2 — tmp+4 — cel, 2hp, pf — str | 40' |
| 1985 | The Chairman Dances (Foxtrot for Orchestra) | 2[1.2/pic] 2 2[1.2/bcl] 2 — 4 2 2 1 — tmp+3 — hp, pf — str | 12' |
| 1986 | Short Ride in a Fast Machine | 4[1.2.3.4/pic2.pic] 3[1.2.3/Eh] 4[1.2.3.4/bcl] 3[1.2.cbn] — 4 4 3 1 — tmp+3 — 2 synth — str | 4' |
| 1986 | Tromba Lontana | 4[1.2.pic1.pic2] 2 2 0 — 4 2[soli] 0 0 — 3 perc — hp, pf — str | 4' |
| 1993 | Violin Concerto | 2[1.2/pic] 2[1.2/Eh] 2[1.2/bcl] 2 — 2 1 0 0 — 2 perc (tmp within) — 2 synth — str (min 6.6.5.5.2) | 33' |
| 1995 | Lollapalooza | 3[pic.2.3/pic] 3[1.2.Eh] 4[1.2.Ebcl.bcl] 4[1.2.3.cbn] — 4 3 3[1.2.btbn] 1 — tmp+4 — pf — str | 6' |
| 2003 | My Father Knew Charles Ives | 4[pic.1.2.3/pic] 3[1.2.Eh] 4[1.2.3/Ebcl.bcl] 3[1.2.cbn] — 4 4 3 1 — tmp(=bowl gongs)+4 — hp, pf, cel — str | 25' |
| 2007 | Doctor Atomic Symphony | 3[1.2.pic] 3[1.2.3/Eh] 3[1.2/Ebcl.3/bcl] 3[1.2.3/cbn] — 4 4[4/pic tpt] 3 1 — tmp+4 — hp, cel — str | 25' |
| 2009 | City Noir | 4[pic.1.2.3/pic] 4[1.2.3.Eh] 4[1.2.3/bcl.bcl] 1[cbn] — 6 4 3 1 — tmp+5 — pf, cel, 2hp — str | 34' |
| 2011 | Absolute Jest | 3[1.2.pic] 3[1.2.Eh] 3[1.2.bcl] 3[1.2.cbn] — 4 2 2 0 — tmp+2 — hp, pf, cel — str | 25' |
| 2013 | Saxophone Concerto | 3[1.2.pic] 3[1.2.Eh] 3[1.2.bcl] 2 — 3 2 0 0 — hp, pf, cel — str | 29' |
Section counts include doubling players. Always confirm against the publisher's official parts list before contracting musicians or renting materials.