Composer
1910–1978 · Argentine
6 catalogued orchestral works — all with instrumentation confirmed against a source.
| Year | Work | Instrumentation | Dur. |
|---|---|---|---|
| — | Momento español | 2 2 2 2 — 2 2 2 1 — tmp+perc — str | — |
| — | Orchestra variations | 3 3 3 2 — 4 3 3 1 — tmp+perc — hp — kbd — str | 12' |
| — | Sinfonietta for two string orchestras and wind instruments | 2 2 2 2 — 2 2 0 0 — tmp — str | 12' |
| — | Suite de primaver | 1 1 1 1 — kbd — str | 8' |
| — | Suite norteña | 1 1 1 0 — 0 1 0 0 — tmp — str | — |
| — | Variaciones Clasicas | 2 2 2 2 — 2 2 0 0 — kbd — str | — |
Section counts include doubling players. Always confirm against the publisher's official parts list before contracting musicians or renting materials.