Composer
1919–2016 · Venezuelan
14 catalogued orchestral works — 13 with instrumentation confirmed against a source, 1 still marked TBD. We publish TBD rather than a guess.
| Year | Work | Instrumentation | Dur. |
|---|---|---|---|
| 1954 | Margariteña (Glosa sinfónica) | TBD | 13' |
| — | Aguas Crecidas | 3 2 2 2 — 4 3 3 1 — tmp — hp — kbd — str | — |
| — | Bosquejo Sinfónico | 3 2 3 2 — 4 2 3 1 — tmp+1 — hp — kbd — str | — |
| — | La Ciudad de los Techos Rojos. Rapsodia | 3 3 3 3 — 4 3 3 1 — tmp+1 — hp — str | — |
| — | Margariteña | 3 3 2 2 — 4 2 3 1 — tmp+1 — str | 15' |
| — | Música de Film “El Supermercado” | 2 1 2 2 — 1 1 1 0 — tmp+1 — kbd — str | — |
| — | Obertura No. 1 | 3 2 2 2 — 4 2 3 1 — tmp — hp — str | — |
| — | Obertura Popular No. 3 | 3 3 3 2 — 4 2 3 1 — tmp+1 — str | — |
| — | Obertura Sinfónica | 3 2 3 3 — 4 3 3 1 — tmp+1 — hp — kbd — str | — |
| — | Quinteto de Vientos | 1 1 1 1 — 1 0 0 0 | — |
| — | Seis Canciones Románticas | 1 1 1 1 — 4 0 0 0 — hp — str | — |
| — | Suite Breve para Cuerdas | str | — |
| — | Suite No. 1 para cuerdas | str | — |
| — | Suite Sinfónica No. 1 (falta partitura y partes) | 2 2 2 3 — 4 3 3 1 — tmp+1 — hp — str | — |
Section counts include doubling players. Always confirm against the publisher's official parts list before contracting musicians or renting materials.