Composer
1902–1990 · Brazilian
32 catalogued orchestral works — 31 with instrumentation confirmed against a source, 1 still marked TBD. We publish TBD rather than a guess.
| Year | Work | Instrumentation | Dur. |
|---|---|---|---|
| — | Arrangement of Chaconne by J. S. Bach | 3 2 2 2 — 4 2 3 0 — tmp — str | — |
| — | Ave Maria for soprano solo | 2 2 2 2 — 4 2 3 0 — str | — |
| — | Canonic prayer: star of Bethlehem | 1 1 1 1 — 2 0 0 0 — hp — str | — |
| — | Cello concerto | 3 2 2 2 — 2 1 1 0 — tmp+perc — str | 23' |
| — | Chegada de Xangô | 3 3 3 3 — 4 3 3 1 — tmp+perc — str | — |
| — | Columbus story (lyrics by F. L. Forman) | 3 3 3 3 — 4 3 3 1 — tmp+perc — str | — |
| — | Fantasia sobre o thema do Hymno nacional | 3 3 3 3 — 4 3 3 1 — tmp+perc — hp — str | — |
| — | Great occasions: Fourth of July (lyrics by F. L. Forman) | 3 2 2 3 — 4 3 3 1 — tmp+perc — str | — |
| — | Great occasions: Jefferson processional march | 2 2 2 2 — 4 2 3 1 — tmp — str | — |
| — | Great occasions: Lincoln ballad (lyrics by F. L. Forman) | 3 3 3 3 — 4 3 3 1 — tmp+perc — str | 4' |
| — | Great occasions: Lincoln's Gettysburg address | 3 3 3 3 — 4 3 3 1 — tmp+perc — hp — str | — |
| — | Great occasions: Pilgrim thanks | 1 1 1 1 — hp — kbd | — |
| — | Great occasions: Washington’s march | 3 2 2 2 — 4 3 3 1 — tmp+perc — str | 2' |
| — | Hallowe'en: a symphonic homage to UNICEF | 4 3 3 3 — 4 3 3 1 — tmp+perc — hp — kbd — str | 15' |
| — | In memoriam: after J.S. Bach Sinfonia 9 | 1 1 1 1 — str | 4' |
| — | Medieval mysteries | 1 1 1 1 — kbd — str | — |
| — | Musica festiva | 3 2 2 2 — 4 2 3 0 — tmp+perc — str | 8' |
| — | Ode to Beethoven | str | — |
| — | Oh, saia bamba (words by Glauco Rodriques) | 1 1 5 1 — 4 3 3 6 — tmp+perc — kbd | — |
| — | Pan American song | 3 2 2 2 — 4 3 3 1 — tmp+perc — str | — |
| — | Pater noster | 2 3 3 2 — 4 3 3 0 — tmp — kbd — str | — |
| — | Piano concertino No. 1 | 3 2 2 2 — 2 1 0 0 — tmp+perc — kbd — str | — |
| — | Piano concertino No. 2 | 2 2 2 2 — 2 1 1 0 — tmp+perc — kbd — str | — |
| — | Portrait of Tomaso Ludovico da Vittoria | 2 2 2 2 — 4 2 3 0 — tmp — str | — |
| — | Samba da saia bamba | 2 3 3 2 — 4 3 2 1 — tmp+perc — kbd — str | — |
| — | Symphony No. 1 | TBD | 30' |
| — | Symphony No. 2 – Brasiliana | 4 3 4 3 — 4 4 3 1 — tmp+perc — hp — kbd — str | 40' |
| — | Symphony No. 3 – Impressions of macúmba | 4 3 4 3 — 4 4 3 1 — tmp+perc — 2hp — kbd — str | 30' |
| — | Symphony No. 4, op. 60 | 2 1 1 1 — 2 1 0 0 — tmp+perc — kbd — str | 50' |
| — | The witch kids: a music play with ballet | 2 2 2 2 — 4 3 2 1 — tmp+perc — str | 38' |
| — | Thema | 2 0 2 0 — 3 3 0 0 — tmp+perc — str | — |
| — | Thema, Variationen und Fuge für Orchester | 4 4 4 5 — 8 4 3 0 — tmp+perc — str | — |
Section counts include doubling players. Always confirm against the publisher's official parts list before contracting musicians or renting materials.