Compositor
b. 1962 · American
17 obras orquestales catalogadas — 14 con instrumentación confirmada contra una fuente, 3 aún marcadas TBD. Publicamos TBD antes que una suposición.
| Año | Obra | Instrumentación | Dur. |
|---|---|---|---|
| 2000 | blue cathedral | 2[1.2/pic] 3[1.2.eh] 2 2 — 4 3 3 1 — tmp+3 — pf(cel) — str | 13' |
| 2000 | Fanfarria Ritmico | 3[1.2.3/pic] 3 3[1.2/bcl] 3[1.2/cbn] — 4 3 3 1 — tmp+4 — hp pf — str | 8' |
| 2002 | City Scape | 3[1.2.3/pic] 3 3[1.2/bcl] 3[1.2/cbn] — 4 3 3 1 — tmp+3 — hp pf(cel) — str | 28' |
| 2002 | Concierto para orquesta | 3[1.2.3/pic] 3 3[1.2/bcl] 3[1.2/cbn] — 4 3 3 1 — tmp+3 — hp pf cel — str | 35' |
| 2003 | Machine | 2[1.pic] 2 2 2 — 4 2 3 1 — tmp — str | 3' |
| 2004 | Dooryard Bloom — para barítono y orquesta | 2 2[1.2/eh] 2 2 — 2 2 0 0 — 2perc — hp — str | 22' |
| 2005 | Concierto para oboe | 2[1.2/pic] 1[eh] 2 2 — 2 2 0 0 — 1perc — str | 18' |
| 2005 | Concierto para percusión | 3 3 3 3 — 4 3 3 1 — tmp+3 — hp pf(cel) — str | 26' |
| 2008 | The Singing Rooms — para violín, coro y orquesta · coro | 2 2[1.2/eh] 2 2 — 4 3 3 1 — tmp+2 — hp — str | 40' |
| 2008 | Concierto para violín | 2[1.2/pic] 2[1.2/eh] 2 2 — 4 3 3 1 — tmp+2 — hp — str | 33' |
| 2009 | Concierto para violonchelo | TBD | 28' |
| 2009 | Concierto para piano | 2[1.2/pic] 2 2 2 — 4 3 3 1 — tmp+2 — hp — str | 30' |
| 2011 | All Things Majestic | 2 2 2 2 — 4 3 3 1 — tmp+3 — hp cel — str | 28' |
| 2014 | Concierto para viola | 2 2 2 2[1.2/cbn] — 4 2 2 0 — str | 28' |
| 2015 | Cold Mountain — opera · ópera · coro | TBD | 150' |
| 2017 | Low Concierto para metales | 2 2 2[1.2/bcl] 2[1.2/cbn] — 4 3 0 0 — tmp+1 — str | 22' |
| 2018 | Concierto para arpa | TBD | 24' |
Los recuentos por sección incluyen a los instrumentistas que doblan. Confirme siempre contra la lista oficial de partes de la editorial antes de contratar músicos o alquilar materiales.