Composer
1916–1983 · Argentine
29 catalogued orchestral works — 28 with instrumentation confirmed against a source, 1 still marked TBD. We publish TBD rather than a guess.
| Year | Work | Instrumentation | Dur. |
|---|---|---|---|
| 1935 | Concierto argentino | 2[1.pic] 1[Eh] 3[1.2.bcl] 2 — 2 2 1 0 — tmp+perc — hp, cel — str | 18' |
| 1937 | Panambí: complete ballet, op. 1 · chorus | TBD | 37' |
| 1937 | Panambí: Suite, op. 1a | 4[1.2.3.pic] 3[1.2.Eh] 4[1.2.3.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — 2hp, cel, pf — str | 17' |
| 1938 | Salmo 150 (Psalm 150), op. 5 · chorus | 4[1.2.3.4/pic] 3+Eh 3+bcl 3+cbn — 4 4 3 2 — tmp+perc — 2hp — cel, pf — str | 18' |
| 1941 | Estancia: complete ballet, op. 8 | 2[1.2/pic] 2 2 2 — 4 2 0 0 — tmp+perc — pf — str — bar (canta y recita) | 35' |
| 1941 | Estancia: Four Dances, op. 8a | 2[1.2/pic] 2 2 2 — 4 2 0 0 — tmp+perc — pf — str | 12' |
| 1943 | Obertura para el “Fausto” criollo, op. 9 | 3[1.2.pic] 2 2 2 — 4 3 3 1 — tmp+3 — hp — str | 8' |
| 1947 | Ollantay, op. 17 — Three Symphonic Movements | 3[1.2.pic] 3[1.2.Eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — hp, cel — str | 17' |
| 1953 | Variaciones concertantes, op. 23 | 2[1.2/pic] 2 2 2 — 2 1 1 0 — tmp — hp — str | 23' |
| 1954 | Pampeana No. 3 — Pastoral Symphony, op. 24 | 3[1.2.pic] 3[1.2.Eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — hp, cel — str | 20' |
| 1960 | Cantata para América Mágica, op. 27 | solo dramatic S — 2tmp — 11perc — 2pf — cel | 25' |
| 1961 | Piano Concerto No. 1, op. 28 | 3[1.2.pic] 3[1.2.Eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — hp, cel — str | 25' |
| 1963 | Violin Concerto, op. 30 | 3[1.2.pic] 3[1.2.Eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+5 — hp, cel — str | 30' |
| 1964 | Cantata Bomarzo, op. 32 | 1[1/pic] 1[1/Eh] 1[1/Ebcl/bcl] 1[1/cbn] — 1 1 1 0 — 2perc — hp — hpd, pf — str (incl. va d'amore) | 26' |
| 1964 | Don Rodrigo, op. 31 · opera · chorus | 3[1.2/afl.3/pic] 3[1.2.3/Eh] 3[1.2.3/bcl] 3[1.2.3/cbn] — 6 4 4 1 — tmp+6 — hp — cel — str | 105' |
| 1964 | Sinfonía 'Don Rodrigo', op. 31a | 3[1.2.3/pic] 3 3[1.2.3/bcl] 3[1.2.3/cbn] — 6 4 4 1 — 2tmp+3 — hp, cel, mand — str | 25' |
| 1965 | Concerto per corde, op. 33 | str | 23' |
| 1965 | Harp Concerto, op. 25 | 2[1.2/pic] 2 2 2 — 2 2 0 0 — tmp+3 — cel — str | 25' |
| 1967 | Bomarzo, op. 34 · opera · chorus | 2[1.2/pic] 2[1.2/Eh] 2[1.2/Ebcl/bcl] 2[1.2/cbn] — 3 3 3 0 — tmp+3 — hp — hpd, pf[cel] — str | 140' |
| 1968 | Cello Concerto No. 1, op. 36 | 3[1.2.pic] 3[1.2.Eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — hp, cel — str | 35' |
| 1971 | Beatrix Cenci, op. 38 · opera · chorus | 3[1.2.3/pic] 3[1.2.3/Eh] 3[1.2.3/bcl] 3[1.2.cbn] — 4 4 4 1 — tmp+3 — hp — cel, org — str | 85' |
| 1971 | Milena, op. 37 — cantata for soprano and orchestra | 3 3 4 3 — 4 4 4 1 — tmp+4 — 2hp — pf/cel — str | 23' |
| 1972 | Piano Concerto No. 2, op. 39 | 3[1.2.pic] 3[1.2.Eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — hp, cel — str | 30' |
| 1974 | Turbae ad Passionem Gregorianam, op. 43 · chorus | 3 3 3 3 — 4 4 4 1 — tmp+4 — hp, kbd — str | 60' |
| 1976 | Glosses sobre temes de Pau Casals, op. 46/48 | str + solo str quintet “in lontananza” (op. 46) · full orch version (op. 48) | 22' |
| 1980 | Cello Concerto No. 2, op. 50 | 3[1.2.pic] 3[1.2.Eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — hp, cel — str | 35' |
| 1980 | Iubilum — Celebración sinfónica, op. 51 | 3[1.2.pic] 3[1.2.Eh] 3[1.2.bcl] 3[1.2.cbn] — 4 4 3 1 — tmp+4 — hp, cel — str | 12' |
| 1983 | Popol Vuh — The Mayan Creation, op. 44 | 4[1.2.3.pic] 4[1.2.3.Eh] 4[1.2.3.bcl] 4[1.2.3.cbn] — 4 4 4 1 — tmp+5 — 2hp, cel, pf — str | 26' |
| — | Concierto argentino para piano y orquesta | 2 2 3 2 — 2 2 1 0 — tmp+perc — hp — kbd — str | — |
Section counts include doubling players. Always confirm against the publisher's official parts list before contracting musicians or renting materials.