Composer
1923–2006 · Hungarian
8 catalogued orchestral works — all with instrumentation confirmed against a source.
| Year | Work | Instrumentation | Dur. |
|---|---|---|---|
| 1965 | Requiem · chorus | 3[2.3/pic] 3[3/eh] 3[2/bcl.3/Ebcl.cbcl] 3[cbn] — 4 4[btpt] 3 1 — 3perc — hp cel hpd — str | 27' |
| 1967 | Lontano | 4[2.3/pic.4/afl] 4[4/eh] 4[Acl.bcl.cbcl] 4[cbn] — 4 3 3 1 — str | 11' |
| 1970 | Chamber Concerto for 13 Instrumentalists | 1[1/pic] 1[1/obda/ca] 2[2/bcl] 0 — 1 0 1 0 — hpd[/Hammond org or harmonium], pf[/cel] — str 1.1.1.1.1 | 21' |
| 1973 | Clocks and Clouds · chorus | 5[1/afl.3-5/pic] 3 5[5/bcl] 4[4/cbn] — 0 2 0 0 — perc[glsp.vib] — 2hp cel — str[0.0.4.6.4] | 13' |
| 1974 | San Francisco Polyphony | 3[1/afl.2.3/pic] 3[2/obda.3/eh] 3[2/Ebcl.3/bcl] 3[cbn] — 2 2 2 1 — 2perc — hp pf[cel] — str | 12' |
| 1977 | Le Grand Macabre · chorus | 3[2.3/pic] 3[2/obda.3/eh] 3[2/Ebcl.asx.3/bcl] 3 — 4 5[btpt] 3 1 — tmp+3 — hp cel[hpd] pf[el.pf] org[regal] — str[3.0.2.6.4] | 120' |
| 1988 | Piano Concerto | 1[pic] 1 1[a-ocarina] 1 — 1 1 1 0 — 2perc — str | 24' |
| 1992 | Violin Concerto | 2[1/afl.rec.2/pic] 1[ocarina] 2[1/Ebcl.2/bcl.ocarinas] 1[ocarina] — 2 1 1 0 — tmp+2 — str[5.0.3.2.1] | 28' |
Section counts include doubling players. Always confirm against the publisher's official parts list before contracting musicians or renting materials.