Composer
b. 1954 · Australian
9 catalogued orchestral works — all with instrumentation confirmed against a source.
| Year | Work | Instrumentation | Dur. |
|---|---|---|---|
| 1986 | Symphony No. 1 “Microsymphony” | 4[1.2.3pic.4pic] 2 2 2 — 4 2 3[1.2.btbn] 1 — 2 — pf — str | 13' |
| 1988 | Symphony No. 2 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3[1.2.btbn] 1 — 4 — hp cel — str | 25' |
| 1994 | Symphony No. 3 | 4[pic.1.2afl.3afl] 4[1.2.3.eh] 4[1.2.3.bcl] 4[1.2.3.cbn] — 6 4 4[1.2.3.btbn] 1 — tmp+3 — 2hp cel — str | 28' |
| 1995 | Symphony No. 5 | 3[1.2.pic] 3[1.2.3/eh] 3[1.2.bcl] 3[1.2.cbn] — 4 2 2[ttbn.btbn] 1 — 0 — hp — str | 25' |
| 1996 | Symphony No. 6 · chorus | 2[1/pic.2/pic+afl] 2[1.2/eh] 2[1.2/bcl] 2[1.2/cbn] — 4 2 2[ttbn.btbn] 1 — tmp+2 — hp org — str | 30' |
| 1997 | Piano Concerto | 2[pic.fl/pic] 2[1.2eh] 2[cl.bcl/cl] 2[bn.cbn] — 4 2 2 1 — tmp+2 — hp — str | 25' |
| 1998 | Symphony No. 4 | 2 2 2 2 — 4 2 2 1 — tmp+3 — pf — str | 25' |
| 2008 | Symphony No. 7 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3[1.2.btbn] 1 — tmp+2 — hp — str | 28' |
| 2018 | Symphony No. 8 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3[1.2.btbn] 1 — tmp+4 — hp — str | 25' |
Section counts include doubling players. Always confirm against the publisher's official parts list before contracting musicians or renting materials.