Compositeur
b. 1954 · Australian
9 œuvres orchestrales cataloguées — toutes avec une instrumentation confirmée par une source.
| Année | Œuvre | Instrumentation | Durée |
|---|---|---|---|
| 1986 | Symphonie n° 1 “Microsymphony” | 4[1.2.3pic.4pic] 2 2 2 — 4 2 3[1.2.btbn] 1 — 2 — pf — str | 13' |
| 1988 | Symphonie n° 2 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3[1.2.btbn] 1 — 4 — hp cel — str | 25' |
| 1994 | Symphonie n° 3 | 4[pic.1.2afl.3afl] 4[1.2.3.eh] 4[1.2.3.bcl] 4[1.2.3.cbn] — 6 4 4[1.2.3.btbn] 1 — tmp+3 — 2hp cel — str | 28' |
| 1995 | Symphonie n° 5 | 3[1.2.pic] 3[1.2.3/eh] 3[1.2.bcl] 3[1.2.cbn] — 4 2 2[ttbn.btbn] 1 — 0 — hp — str | 25' |
| 1996 | Symphonie n° 6 · chœur | 2[1/pic.2/pic+afl] 2[1.2/eh] 2[1.2/bcl] 2[1.2/cbn] — 4 2 2[ttbn.btbn] 1 — tmp+2 — hp org — str | 30' |
| 1997 | Concerto pour piano | 2[pic.fl/pic] 2[1.2eh] 2[cl.bcl/cl] 2[bn.cbn] — 4 2 2 1 — tmp+2 — hp — str | 25' |
| 1998 | Symphonie n° 4 | 2 2 2 2 — 4 2 2 1 — tmp+3 — pf — str | 25' |
| 2008 | Symphonie n° 7 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3[1.2.btbn] 1 — tmp+2 — hp — str | 28' |
| 2018 | Symphonie n° 8 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3[1.2.btbn] 1 — tmp+4 — hp — str | 25' |
Les effectifs par section incluent les instrumentistes qui doublent. Vérifiez toujours auprès de la liste officielle du matériel de l'éditeur avant d'engager des musiciens ou de louer du matériel.