Compositor
1906–1975 · Russian
55 obras orquestales catalogadas — todas con instrumentación confirmada contra una fuente.
| Año | Obra | Instrumentación | Dur. |
|---|---|---|---|
| 1919 | Scherzo en fa sostenido menor, op. 1 | 3[1.2.3/pic] 2 2 2 — 4 2 3 1 — tmp+perc — str | 5' |
| 1923 | Scherzo en mi bemol mayor, op. 7 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — pf — str | 4' |
| 1924 | Dos piezas para octeto de cuerda: Preludio y Scherzo, op. 11 | str octet (or str orch) | 12' |
| 1925 | Sinfonía n.º 1 en fa menor, op. 10 | 3[1.2.pic] 2 2 2 — 4 3 3 1 — tmp+4 — pf — str | 32' |
| 1927 | Sinfonía n.º 2 en si mayor, op. 14 “To October” · coro | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — str | 20' |
| 1927 | Tahiti Trot, op. 16 (Tea for Two) | 2[1.2/pic] 2 1 1 — 4 2 1 0 — tmp+perc — hp — cel — str | 4' |
| 1927 | The Nose, op. 15 (ópera completa) · ópera · coro | 1[fl/pic/afl] 1[ob/eh] 1[cl/Ebcl/bcl] 1[bn/cbn] — 1 1[tpt/crt] 1[btbn] 0 — perc — 2hp — pf — str[12–16.12–16.8–12.8–12.8–12] | 103' |
| 1928 | The Nose: Suite, op. 15a | 1[fl/pic] 1[ob/eh] 1[cl/Ebcl/bcl] 1[bn/cbn] — 1 1[tpt/crt] 1[btbn] 0 — perc — 2hp — pf — str(small) | — |
| 1928 | Dos piezas by Domenico Scarlatti, op. 17 (transcribed para banda sinfónica) | 3[1.2.3/pic] 2 2 2 — 2 2 1 0 — tmp | 7' |
| 1929 | Sinfonía n.º 3 en mi bemol mayor, op. 20 “The First of May” · coro | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — str | 30' |
| 1930 | The Age of Gold, Suite, op. 22a | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — hp — str | 17' |
| 1931 | The Bolt: Suite (Ballet Suite n.º 5), op. 27a | 3[1.2/pic.3/pic] 3[1.2.3/eh] 3[1.2.3/Ebcl] 3[1.2.3/cbn] — 6 3 3 1 — tmp+perc — str | 27' |
| 1932 | Hamlet: Suite from the música incidental, op. 32a | 2[1.2/pic] 1 1 1 — 2 2 1 1 — tmp+perc — str | 23' |
| 1932 | Lady Macbeth of the Mtsensk District, op. 29 (ópera completa) · ópera · coro | 3[1.2.pic] 3[1.2.eh] 4[1.2.Ebcl.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2hp — cel, org(ad lib) — str | 190' |
| 1932 | Lady Macbeth of the Mtsensk District: Suite (symphonic fragments), op. 29a | 3[1.2.3/pic/afl] 3[1.2.3/eh] 4[1.2.3/Ebcl.4/bcl] 3[1.2.3/cbn] — 4 3 3 1 — tmp+perc — 2hp — str | 42' |
| 1933 | Concierto para piano n.º 1 en do menor, op. 35 (for piano, trumpet & strings) | solo tpt — str | 22' |
| 1934 | Suite para Jazz orquesta n.º 1 | 3sax[ssax/asax.asax.tsax] — 0 2 1 0 — perc — pf — vn, cb | 7' |
| 1935 | Five Fragments, op. 42 | 2[1.pic] 2[ob.eh] 3[1.2/Ebcl.3/bcl] 2[1.2/cbn] — 2 1 1 1 — perc — hp — str | 11' |
| 1936 | Sinfonía n.º 4 en do menor, op. 43 | 4[1.2.3.pic] 4[1.2.3.eh] 5[1.2.3.Ebcl.bcl] 3[1.2.cbn] — 8 4 3 2 — tmp+perc — 2hp — cel — str | 63' |
| 1937 | Sinfonía n.º 5 en re menor, op. 47 | 3[1.2.pic] 2 3[1.2.Ebcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — 2hp, pf/cel — str | 47' |
| 1938 | Suite para Jazz orquesta n.º 2 (original 1938 suite) | 5sax[2a.2t.bar] — 0 4 2 1 — perc(2) — pf — str[6.0.0.0.2] | 8' |
| 1939 | Suite on Finnish Themes | 1 1 1 0 — 0 1 0 0 — perc — pf — str | 12' |
| 1939 | Sinfonía n.º 6 en si menor, op. 54 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — hp — cel — str | 32' |
| 1941 | Sinfonía n.º 7 en do mayor, op. 60 “Leningrado” | 3[2=afl.3=pic] 2+Eh 3[3=Ebcl]+bcl 2+cbn — 8 6 6 1 — tmp+5 — 2hp, pf — str | 75' |
| 1943 | Sinfonía n.º 8 en do menor, op. 65 | 4[1.2.3.pic] 3[1.2.eh] 3[1.2.Ebcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — str | 63' |
| 1945 | Sinfonía n.º 9 en mi bemol mayor, op. 70 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+4 — str | 27' |
| 1946 | Sinfonía de cámara, op. 73a (String Quartet n.º 3, arr. Barshai) | 1 2[1.2/eh] 1 1 — 0 0 0 0 — hp — str | 33' |
| 1948 | From Jewish Folk Poetry, op. 79a (voces y orquesta) | 2[1.2/pic] 2[1.2/eh] 3[1.2.bcl] 3[1.2.cbn] — 4 0 0 0 — tmp+perc — 2hp — str[16–20.14–18.12–16.12–16.10–14] | 25' |
| 1948 | Concierto para violín n.º 1 en la menor, op. 77 | 3[3=pic] 3[3=eh] 3[3=bcl] 3[3=cbn] — 4 0 0 1 — tmp+3 — 2hp, cel — str | 36' |
| 1949 | Suite Ballet n.º 1 | 2[1.2/pic] 1 2 1 — 3 2 2 1 — tmp+perc — cel, pf — str | 14' |
| 1949 | Sinfonía de cámara, op. 83a (String Quartet n.º 4, arr. Barshai) | 1 2[ob.eh] 1[cl/bcl] 1 — 2 1 0 0 — perc(1) — str | 28' |
| 1949 | The Song of the Forests, op. 81 (oratorio) · coro | 3[1.2.3/pic] 3[1.2.3/eh] 3 2 — 4 3 3 1 — tmp+perc — 2hp — cel — str | 36' |
| 1951 | Suite Ballet n.º 2 | 2[1.2/pic] 1 2 1 — 3 2 2 1 — tmp+perc — cel/pf — str | 18' |
| 1952 | Suite Ballet n.º 3 | 2[1.2/pic] 1 2 1 — 3 2 2 1 — tmp+perc — hp — cel, pf — str | 16' |
| 1953 | Suite Ballet n.º 4 | 3[1.2.3/pic] 3[1.2.3/eh] 3[1.2.3/Ebcl] 3[1.2.3/cbn] — 4 3 3 1 — tmp+perc — hp — cel — str | 16' |
| 1953 | Sinfonía n.º 10 en mi menor, op. 93 | 3[1.2.3/pic2.pic] 3[1.2.3/eh] 3[1.2/Ebcl.3] 3[1.2.3/cbn] — 4 3 3 1 — tmp+4 — str | 52' |
| 1954 | Obertura festiva, op. 96 | 3[1.2.pic] 3 3 3[1.2.cbn] — 4 3 3 1 — tmp+3 — str (opt. brass banda) | 6' |
| 1955 | The Gadfly, Suite, op. 97a | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — hp cel — str | 45' |
| 1956 | Suite para Variety orquesta | 2[1.2/pic] 1 6[1.2.2asax.2tsax/ssax] 1 — 3 3 3 1 — tmp+perc — hp — cel, 2pf — str | 20' |
| 1957 | Concierto para piano n.º 2 en fa mayor, op. 102 | 2 2 2 2 — 4 0 0 0 — tmp+perc — str | 20' |
| 1957 | Sinfonía n.º 11 en sol menor, op. 103 “El año 1905” | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2hp — cel — str | 60' |
| 1959 | Concierto para violonchelo n.º 1 en mi bemol mayor, op. 107 | 2[1.2/pic] 2 2 2[1.2/cbn] — 1 0 0 0 — tmp — cel — str | 28' |
| 1960 | Sinfonía de cámara en do menor, op. 110a (String Quartet n.º 8, arr. Barshai) | str | 22' |
| 1961 | Sinfonía n.º 12 en re menor, op. 112 “El año 1917” | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — str | 40' |
| 1962 | Sinfonía n.º 13 en si bemol menor, op. 113 “Babi Yar” · coro | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2hp — cel/pf — str | 60' |
| 1963 | Obertura on Russian and Kirghiz Folk Themes, op. 115 | 3[1.2.pic] 2 2 3[1.2.cbn] — 4 2 3 1 — tmp+perc — str[at least 16.14.12.12.10] | 11' |
| 1964 | Hamlet: Film Suite, op. 116a | 3[1.2.3/pic] 2 2 2 — 4 3 3 1 — tmp+perc — hp — pf, hpd — str | 42' |
| 1964 | The Execution of Stepan Razin, op. 119 · coro | 3[1.2.3/pic] 3[1.2.3/eh] 4[1.2.3.4/Ebcl/bcl] 3[1.2.3/cbn] — 4 3 3 1 — tmp+perc — 2hp — pf, cel — str[20.18.16.14.12] | 28' |
| 1966 | Concierto para violonchelo n.º 2 en sol mayor, op. 126 | 2[1.2/pic] 2 2 2 — 2 0 0 0 — tmp+perc — hp — str | 37' |
| 1967 | October, Poema sinfónico, op. 131 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — str | 13' |
| 1967 | Concierto para violín n.º 2 en do sostenido menor, op. 129 | 2 2 2 2[1.2/cbn] — 2 0 0 0 — tmp+perc — str | 30' |
| 1969 | Sinfonía n.º 14, op. 135 | — strings + percussion only — | 50' |
| 1971 | Sinfonía n.º 15 en la mayor, op. 141 | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 2 3 1 — tmp+perc — cel — str | 45' |
| 1973 | Seis poemas of Marina Tsvetayeva, op. 143a (contralto y orquesta de cámara) | 2 0 0 2 — 2 0 0 0 — tmp+perc — cel — str[6.4.4.3.2] | 20' |
| 1974 | Suite on Verses of Michelangelo Buonarroti, op. 145a | 2[1.2/pic] 2 2 2[1.2/cbn] — 4 2 3 1 — tmp+perc — hp — cel, pf — str | 42' |
Los recuentos por sección incluyen a los instrumentistas que doblan. Confirme siempre contra la lista oficial de partes de la editorial antes de contratar músicos o alquilar materiales.