Compositeur
1906–1975 · Russian
55 œuvres orchestrales cataloguées — toutes avec une instrumentation confirmée par une source.
| Année | Œuvre | Instrumentation | Durée |
|---|---|---|---|
| 1919 | Scherzo en fa dièse mineur, op. 1 | 3[1.2.3/pic] 2 2 2 — 4 2 3 1 — tmp+perc — str | 5' |
| 1923 | Scherzo en mi bémol majeur, op. 7 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+perc — pf — str | 4' |
| 1924 | Deux pièces pour octuor à cordes: Prélude et Scherzo, op. 11 | str octet (or str orch) | 12' |
| 1925 | Symphonie n° 1 en fa mineur, op. 10 | 3[1.2.pic] 2 2 2 — 4 3 3 1 — tmp+4 — pf — str | 32' |
| 1927 | Symphonie n° 2 en si majeur, op. 14 “To October” · chœur | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — str | 20' |
| 1927 | Tahiti Trot, op. 16 (Tea for Two) | 2[1.2/pic] 2 1 1 — 4 2 1 0 — tmp+perc — hp — cel — str | 4' |
| 1927 | The Nose, op. 15 (opéra complet) · opéra · chœur | 1[fl/pic/afl] 1[ob/eh] 1[cl/Ebcl/bcl] 1[bn/cbn] — 1 1[tpt/crt] 1[btbn] 0 — perc — 2hp — pf — str[12–16.12–16.8–12.8–12.8–12] | 103' |
| 1928 | The Nose: Suite, op. 15a | 1[fl/pic] 1[ob/eh] 1[cl/Ebcl/bcl] 1[bn/cbn] — 1 1[tpt/crt] 1[btbn] 0 — perc — 2hp — pf — str(small) | — |
| 1928 | Deux pièces by Domenico Scarlatti, op. 17 (transcribed pour orchestre d'harmonie) | 3[1.2.3/pic] 2 2 2 — 2 2 1 0 — tmp | 7' |
| 1929 | Symphonie n° 3 en mi bémol majeur, op. 20 “The First of May” · chœur | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — str | 30' |
| 1930 | The Age of Gold, Suite, op. 22a | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — hp — str | 17' |
| 1931 | The Bolt: Suite (Ballet Suite n° 5), op. 27a | 3[1.2/pic.3/pic] 3[1.2.3/eh] 3[1.2.3/Ebcl] 3[1.2.3/cbn] — 6 3 3 1 — tmp+perc — str | 27' |
| 1932 | Hamlet: Suite from the musique de scène, op. 32a | 2[1.2/pic] 1 1 1 — 2 2 1 1 — tmp+perc — str | 23' |
| 1932 | Lady Macbeth of the Mtsensk District, op. 29 (opéra complet) · opéra · chœur | 3[1.2.pic] 3[1.2.eh] 4[1.2.Ebcl.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2hp — cel, org(ad lib) — str | 190' |
| 1932 | Lady Macbeth of the Mtsensk District: Suite (symphonic fragments), op. 29a | 3[1.2.3/pic/afl] 3[1.2.3/eh] 4[1.2.3/Ebcl.4/bcl] 3[1.2.3/cbn] — 4 3 3 1 — tmp+perc — 2hp — str | 42' |
| 1933 | Concerto pour piano n° 1 en ut mineur, op. 35 (for piano, trumpet & strings) | solo tpt — str | 22' |
| 1934 | Suite pour Jazz orchestre n° 1 | 3sax[ssax/asax.asax.tsax] — 0 2 1 0 — perc — pf — vn, cb | 7' |
| 1935 | Five Fragments, op. 42 | 2[1.pic] 2[ob.eh] 3[1.2/Ebcl.3/bcl] 2[1.2/cbn] — 2 1 1 1 — perc — hp — str | 11' |
| 1936 | Symphonie n° 4 en ut mineur, op. 43 | 4[1.2.3.pic] 4[1.2.3.eh] 5[1.2.3.Ebcl.bcl] 3[1.2.cbn] — 8 4 3 2 — tmp+perc — 2hp — cel — str | 63' |
| 1937 | Symphonie n° 5 en ré mineur, op. 47 | 3[1.2.pic] 2 3[1.2.Ebcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — 2hp, pf/cel — str | 47' |
| 1938 | Suite pour Jazz orchestre n° 2 (original 1938 suite) | 5sax[2a.2t.bar] — 0 4 2 1 — perc(2) — pf — str[6.0.0.0.2] | 8' |
| 1939 | Suite on Finnish Themes | 1 1 1 0 — 0 1 0 0 — perc — pf — str | 12' |
| 1939 | Symphonie n° 6 en si mineur, op. 54 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — hp — cel — str | 32' |
| 1941 | Symphonie n° 7 en ut majeur, op. 60 “Leningrad” | 3[2=afl.3=pic] 2+Eh 3[3=Ebcl]+bcl 2+cbn — 8 6 6 1 — tmp+5 — 2hp, pf — str | 75' |
| 1943 | Symphonie n° 8 en ut mineur, op. 65 | 4[1.2.3.pic] 3[1.2.eh] 3[1.2.Ebcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — str | 63' |
| 1945 | Symphonie n° 9 en mi bémol majeur, op. 70 | 3[1.2.pic] 2 2 2 — 4 2 3 1 — tmp+4 — str | 27' |
| 1946 | Symphonie de chambre, op. 73a (String Quartet n° 3, arr. Barshai) | 1 2[1.2/eh] 1 1 — 0 0 0 0 — hp — str | 33' |
| 1948 | From Jewish Folk Poetry, op. 79a (voix et orchestre) | 2[1.2/pic] 2[1.2/eh] 3[1.2.bcl] 3[1.2.cbn] — 4 0 0 0 — tmp+perc — 2hp — str[16–20.14–18.12–16.12–16.10–14] | 25' |
| 1948 | Concerto pour violon n° 1 en la mineur, op. 77 | 3[3=pic] 3[3=eh] 3[3=bcl] 3[3=cbn] — 4 0 0 1 — tmp+3 — 2hp, cel — str | 36' |
| 1949 | Suite Ballet n° 1 | 2[1.2/pic] 1 2 1 — 3 2 2 1 — tmp+perc — cel, pf — str | 14' |
| 1949 | Symphonie de chambre, op. 83a (String Quartet n° 4, arr. Barshai) | 1 2[ob.eh] 1[cl/bcl] 1 — 2 1 0 0 — perc(1) — str | 28' |
| 1949 | The Song of the Forests, op. 81 (oratorio) · chœur | 3[1.2.3/pic] 3[1.2.3/eh] 3 2 — 4 3 3 1 — tmp+perc — 2hp — cel — str | 36' |
| 1951 | Suite Ballet n° 2 | 2[1.2/pic] 1 2 1 — 3 2 2 1 — tmp+perc — cel/pf — str | 18' |
| 1952 | Suite Ballet n° 3 | 2[1.2/pic] 1 2 1 — 3 2 2 1 — tmp+perc — hp — cel, pf — str | 16' |
| 1953 | Suite Ballet n° 4 | 3[1.2.3/pic] 3[1.2.3/eh] 3[1.2.3/Ebcl] 3[1.2.3/cbn] — 4 3 3 1 — tmp+perc — hp — cel — str | 16' |
| 1953 | Symphonie n° 10 en mi mineur, op. 93 | 3[1.2.3/pic2.pic] 3[1.2.3/eh] 3[1.2/Ebcl.3] 3[1.2.3/cbn] — 4 3 3 1 — tmp+4 — str | 52' |
| 1954 | Ouverture de fête, op. 96 | 3[1.2.pic] 3 3 3[1.2.cbn] — 4 3 3 1 — tmp+3 — str (opt. brass banda) | 6' |
| 1955 | The Gadfly, Suite, op. 97a | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+perc — hp cel — str | 45' |
| 1956 | Suite pour Variety orchestre | 2[1.2/pic] 1 6[1.2.2asax.2tsax/ssax] 1 — 3 3 3 1 — tmp+perc — hp — cel, 2pf — str | 20' |
| 1957 | Concerto pour piano n° 2 en fa majeur, op. 102 | 2 2 2 2 — 4 0 0 0 — tmp+perc — str | 20' |
| 1957 | Symphonie n° 11 en sol mineur, op. 103 “L'Année 1905” | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2hp — cel — str | 60' |
| 1959 | Concerto pour violoncelle n° 1 en mi bémol majeur, op. 107 | 2[1.2/pic] 2 2 2[1.2/cbn] — 1 0 0 0 — tmp — cel — str | 28' |
| 1960 | Symphonie de chambre en ut mineur, op. 110a (String Quartet n° 8, arr. Barshai) | str | 22' |
| 1961 | Symphonie n° 12 en ré mineur, op. 112 “L'Année 1917” | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — str | 40' |
| 1962 | Symphonie n° 13 en si bémol mineur, op. 113 “Babi Yar” · chœur | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — 2hp — cel/pf — str | 60' |
| 1963 | Ouverture on Russian and Kirghiz Folk Themes, op. 115 | 3[1.2.pic] 2 2 3[1.2.cbn] — 4 2 3 1 — tmp+perc — str[at least 16.14.12.12.10] | 11' |
| 1964 | Hamlet: Film Suite, op. 116a | 3[1.2.3/pic] 2 2 2 — 4 3 3 1 — tmp+perc — hp — pf, hpd — str | 42' |
| 1964 | The Execution of Stepan Razin, op. 119 · chœur | 3[1.2.3/pic] 3[1.2.3/eh] 4[1.2.3.4/Ebcl/bcl] 3[1.2.3/cbn] — 4 3 3 1 — tmp+perc — 2hp — pf, cel — str[20.18.16.14.12] | 28' |
| 1966 | Concerto pour violoncelle n° 2 en sol majeur, op. 126 | 2[1.2/pic] 2 2 2 — 2 0 0 0 — tmp+perc — hp — str | 37' |
| 1967 | October, Poème symphonique, op. 131 | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+perc — str | 13' |
| 1967 | Concerto pour violon n° 2 en ut dièse mineur, op. 129 | 2 2 2 2[1.2/cbn] — 2 0 0 0 — tmp+perc — str | 30' |
| 1969 | Symphonie n° 14, op. 135 | — strings + percussion only — | 50' |
| 1971 | Symphonie n° 15 en la majeur, op. 141 | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 2 3 1 — tmp+perc — cel — str | 45' |
| 1973 | Six poèmes of Marina Tsvetayeva, op. 143a (contralto et orchestre de chambre) | 2 0 0 2 — 2 0 0 0 — tmp+perc — cel — str[6.4.4.3.2] | 20' |
| 1974 | Suite on Verses of Michelangelo Buonarroti, op. 145a | 2[1.2/pic] 2 2 2[1.2/cbn] — 4 2 3 1 — tmp+perc — hp — cel, pf — str | 42' |
Les effectifs par section incluent les instrumentistes qui doublent. Vérifiez toujours auprès de la liste officielle du matériel de l'éditeur avant d'engager des musiciens ou de louer du matériel.