Compositeur
1874–1934 · British
13 œuvres orchestrales cataloguées — 7 avec une instrumentation confirmée par une source, 6 encore marquées TBD. Nous publions TBD plutôt qu'une supposition.
| Année | Œuvre | Instrumentation | Durée |
|---|---|---|---|
| 1907 | A Somerset Rhapsody, op. 21 n° 2 | 2 2 2 2 — 4 2 3 1 — tmp+1 — str | 9' |
| 1909 | Première suite en mi bémol for musique militaire, op. 28 n° 1 | 2[pic.fl] 2 7[2Ebcl.solo.1.2.3.bcl] 2 — 4sax[a.t.b.bs] — 4 4[2crt.2tpt] 3 1 — 1euph — tmp+3 — cb | 11' |
| 1910 | Beni Mora — oriental suite, op. 29 n° 1 | TBD | 17' |
| 1911 | Deuxième suite en fa for musique militaire, op. 28 n° 2 | 2[pic.fl] 2 6[Ebcl.solo.1.2.3.bcl] 2 — 4sax[a.t.b.bs] — 4 5[3crt.2tpt] 3 1 — 1euph — 3perc | 12' |
| 1913 | Suite St Paul's, op. 29 n° 2 | str | 13' |
| 1916 | Les Planètes, op. 32 · chœur | 4[1.2.3/pic2.4/pic.afl] 4[1.2.3.eh/bob] 4[1.2.3.bcl] 4[1.2.3.cbn] — 6 4 3 2[ten.tba] — 2tmp+4 — 2hp, cel, org — str | 50' |
| 1917 | The Hymn of Jesus, op. 37 · chœur | TBD | 22' |
| 1922 | The Perfect Fool — ballet music, op. 39 | TBD | 11' |
| 1927 | Egdon Heath (Homage to Hardy), op. 47 | 2 3[1.2.eh] 2 3[1.2.cbn] — 4 3 3 1 — no tmp/perc — str | 15' |
| 1927 | Egdon Heath, op. 47 | TBD | 13' |
| 1930 | Hammersmith — prélude and scherzo, op. 52 | TBD | 14' |
| 1930 | Hammersmith — Prélude et Scherzo, op. 52 (musique militaire, version originale) | 2[1/pic.2/pic] 2 6[2Ebcl.solo.1.2.3] 2 — 2sax[a.t] — 4 5[3crt.2tpt] 3 1[basses] — 1euph — tmp+2 | 14' |
| 1933 | Suite Brook Green | TBD | 7' |
Les effectifs par section incluent les instrumentistes qui doublent. Vérifiez toujours auprès de la liste officielle du matériel de l'éditeur avant d'engager des musiciens ou de louer du matériel.