Compositeur
1813–1901 · Italian
23 œuvres orchestrales cataloguées — toutes avec une instrumentation confirmée par une source.
| Année | Œuvre | Instrumentation | Durée |
|---|---|---|---|
| 1842 | Ouverture de Nabucco | 2[1.2/pic] 2 2 2 — 4 2 3 1 — tmp+2 — str | 8' |
| 1844 | Ernani (opéra complet) · opéra · chœur | 2[1.2/pic] 2 3[1.2.bcl] 2 — 4 2 3 1[cimbasso] — tmp+3 — hp — str — plus banda and offstage hn, 6 tpt, bd, str | 140' |
| 1847 | Macbeth · opéra · chœur | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 2 3 cimb — tmp+3 — hp — str | 160' |
| 1847 | Macbeth (opéra complet) · opéra · chœur | 3 3 3 2 — 4 2 3 1 — tmp+2 — hp — str | 145' |
| 1851 | Rigoletto · chœur | 2[1.2pic] 2[1.2eh] 2 2 — 4 2 3 cimb — tmp+1 — str | 150' |
| 1851 | Rigoletto (opéra complet) · opéra · chœur | 2[1.2/pic] 2 2 2 — 4 2 3 1[cimbasso] — tmp+2 — str | 120' |
| 1853 | Il trovatore · chœur | 2[1.2pic] 2 2 2 — 4 2 3 cimb — tmp+2 — hp — str | 140' |
| 1853 | La traviata · chœur | 2[1.2pic] 2 2 2 — 4 2 3 cimb — tmp+2 — hp — str | 140' |
| 1853 | La traviata (opéra complet) · opéra · chœur | 2[1.2/pic] 2 2 2 — 4 2 3 1[cimbasso] — tmp+2 — hp — str | 130' |
| 1857 | Simon Boccanegra · chœur | 2[1.pic] 2 3[1.2.bcl] 2 — 4 2 3 cimb — tmp+1 — hp — str | 140' |
| 1859 | Un ballo in maschera · chœur | 2[1.pic] 3[1.2.eh] 2 2 — 4 2 3 cimb — tmp+1 — hp — str | 140' |
| 1859 | Un ballo in maschera (opéra complet) · opéra · chœur | 2 3 2 2 — 4 2 3 1 — tmp+2 — hp — str | 145' |
| 1862 | Ouverture de La forza del destino | 2[1.pic] 2 2 2 — 4 2 3 1 — tmp+2 — hp — str | 8' |
| 1867 | Don Carlo (opéra complet) · opéra · chœur | 3 3 3 3 — 4 4 3 1 — tmp+perc — hp — str | 205' |
| 1867 | Don Carlos · opéra · chœur | 3[1.2.3pic] 3[1.2.eh] 3[1.2.bcl] 4[1.2.3.4cbn] — 4 4[2tpt.2cnt] 3 oph — tmp+3 — hp harm — str | 220' |
| 1871 | Aida · opéra · chœur | 3[1.2.3pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 2 3 cimb — tmp+3 — hp — str | 160' |
| 1871 | Aida (opéra complet) · opéra · chœur | 3[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 2 3 1[cimbasso] — tmp+3 — 2hp — str | 155' |
| 1874 | Messa da Requiem · chœur | 3[1.2.3/pic] 2 2 4 — 4 8[4+4 offstage] 3 1 — tmp+1[bd] — str | 85' |
| 1887 | Otello · chœur | 3[1.2.3pic] 3[1.2.eh] 3[1.2.bcl] 4 — 4 4[2tpt.2cnt] 3 cimb — tmp+3 — hp org — str | 150' |
| 1887 | Otello (opéra complet) · opéra · chœur | 3[1.2.3/pic] 2+eh 2+bcl 4 — 4 2+2cnt 3+btbn 0 — tmp+4 — hp — str; offstage: brass band, org, bagpipes, mandolins, guitars | 165' |
| 1893 | Falstaff · chœur | 3[1.2.3pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 3 3 cimb — tmp+2 — hp — str | 130' |
| 1893 | Falstaff (opéra complet) · opéra · chœur | 3[1.2.3/pic] 2+eh 2+bcl 2 — 4 3 3 cimbasso — tmp+2 — hp — str; offstage: guitar, natural hn, bell | 140' |
| 1898 | Quattro pezzi sacri · chœur | 3[1.2.3pic] 3[1.2.eh] 3[1.2.bcl] 4 — 4 3 4 — tmp+1 — hp — str | 40' |
Les effectifs par section incluent les instrumentistes qui doublent. Vérifiez toujours auprès de la liste officielle du matériel de l'éditeur avant d'engager des musiciens ou de louer du matériel.