Compositor

Nikolai Myaskovsky

1881–1950 · Russian

28 obres orquestrals catalogades — totes amb la plantilla confirmada contra una font.

AnyObraPlantillaDur.
1908Simfonia núm. 13[1.2.pic] 2 2 2 — 4 2 3 1 — tmp — str35'
1911Simfonia núm. 23[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 6 4 3 2 — tmp — str35'
1914Simfonia núm. 33[1.2.pic] 2 3[1.2.bcl] 3[1.2.cbn] — 6 3 3 1 — tmp+3 — str35'
1918Simfonia núm. 43[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 6 3 3 1 — tmp+2 — str35'
1918Simfonia núm. 53[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 6 3 3 1 — tmp+2 — str35'
1922Simfonia núm. 73[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 2 3 1 — tmp+2 — hp — str35'
1923Simfonia núm. 6 en mi bemoll menor, op. 23 · cor3[1.2.pic] 4[1.2.3.eh] 3[1.2.bcl] 4[1.2.3.cbn] — 6 3 3 1 — tmp+3 — hp cel — str65'
1925Simfonia núm. 83[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 6 3 3 1 — tmp+2 — hp — str35'
1927Simfonia núm. 104[1.2.3.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 8 4 3 1 — tmp+4 — str35'
1927Simfonia núm. 93[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 3 3 1 — tmp+4 — hp — str35'
1932Simfonia núm. 113[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 3 3 1 — tmp+4 — str35'
1932Simfonia núm. 123[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 3 3 1 — tmp+5 — str35'
1933Simfonia núm. 133[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — str35'
1933Simfonia núm. 143[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 3 3 1 — tmp+2 — str35'
1935Simfonia núm. 153[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 3 3 1 — tmp+3 — str35'
1936Simfonia núm. 163[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+6 — str35'
1937Simfonia núm. 173[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+5 — hp — str35'
1937Simfonia núm. 183[1.2.pic] 2 2 2 — 4 3 3 1 — tmp+4 — str35'
1939Simfonia núm. 192[pic.1] 2 4[Ebcl.1.2.3] 2 — 4 2[crt] 3 2 — 1euph[bar] — tmp+435'
1940Simfonia núm. 203[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — str35'
1940Simfonia núm. 21 en fa sostingut menor, op. 513[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp — str17'
1941Simfonia núm. 223[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — str35'
1941Simfonia núm. 233[1.2.pic] 3[1.2.eh] 2 3[1.2.cbn] — 4 3 3 1 — tmp+5 — hp — str35'
1943Simfonia núm. 243[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — str35'
1944Concert per a violoncel en do menor, op. 662 2 2 2 — 4 2 — tmp — str28'
1946Simfonia núm. 253[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+2 — str35'
1948Simfonia núm. 263[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — hp — str35'
1949Simfonia núm. 273[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+2 — str35'

Els recomptes per secció inclouen els instrumentistes que doblen. Confirmeu sempre amb la llista oficial de particel·les de l'editorial abans de contractar músics o llogar materials.

Obre el motor →