Compositore

Nikolai Myaskovsky

1881–1950 · Russian

28 brani orchestrali catalogati — tutti con organico confermato da una fonte.

AnnoBranoOrganicoDur.
1908Sinfonia n. 13[1.2.pic] 2 2 2 — 4 2 3 1 — tmp — str35'
1911Sinfonia n. 23[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 6 4 3 2 — tmp — str35'
1914Sinfonia n. 33[1.2.pic] 2 3[1.2.bcl] 3[1.2.cbn] — 6 3 3 1 — tmp+3 — str35'
1918Sinfonia n. 43[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 6 3 3 1 — tmp+2 — str35'
1918Sinfonia n. 53[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 6 3 3 1 — tmp+2 — str35'
1922Sinfonia n. 73[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 2 3 1 — tmp+2 — hp — str35'
1923Sinfonia n. 6 in mi bemolle minore, op. 23 · coro3[1.2.pic] 4[1.2.3.eh] 3[1.2.bcl] 4[1.2.3.cbn] — 6 3 3 1 — tmp+3 — hp cel — str65'
1925Sinfonia n. 83[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 6 3 3 1 — tmp+2 — hp — str35'
1927Sinfonia n. 104[1.2.3.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 8 4 3 1 — tmp+4 — str35'
1927Sinfonia n. 93[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 3 3 1 — tmp+4 — hp — str35'
1932Sinfonia n. 113[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 3 3 1 — tmp+4 — str35'
1932Sinfonia n. 123[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 3 3 1 — tmp+5 — str35'
1933Sinfonia n. 133[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — str35'
1933Sinfonia n. 143[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 3 3 1 — tmp+2 — str35'
1935Sinfonia n. 153[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 2 — 4 3 3 1 — tmp+3 — str35'
1936Sinfonia n. 163[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3 1 — tmp+6 — str35'
1937Sinfonia n. 173[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+5 — hp — str35'
1937Sinfonia n. 183[1.2.pic] 2 2 2 — 4 3 3 1 — tmp+4 — str35'
1939Sinfonia n. 192[pic.1] 2 4[Ebcl.1.2.3] 2 — 4 2[crt] 3 2 — 1euph[bar] — tmp+435'
1940Sinfonia n. 203[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — str35'
1940Sinfonia n. 21 in fa diesis minore, op. 513[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp — str17'
1941Sinfonia n. 223[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — str35'
1941Sinfonia n. 233[1.2.pic] 3[1.2.eh] 2 3[1.2.cbn] — 4 3 3 1 — tmp+5 — hp — str35'
1943Sinfonia n. 243[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — str35'
1944Concerto per violoncello in do minore, op. 662 2 2 2 — 4 2 — tmp — str28'
1946Sinfonia n. 253[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+2 — str35'
1948Sinfonia n. 263[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+4 — hp — str35'
1949Sinfonia n. 273[1.2.pic] 3[1.2.eh] 3[1.2.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+2 — str35'

I conteggi di sezione includono i raddoppi. Verifichi sempre con l'elenco parti ufficiale dell'editore prima di scritturare musicisti o noleggiare materiali.

Apri il motore →