Compositeur
b. 1981 · American
28 œuvres orchestrales cataloguées — 27 avec une instrumentation confirmée par une source, 1 encore marquées TBD. Nous publions TBD plutôt qu'une supposition.
| Année | Œuvre | Instrumentation | Durée |
|---|---|---|---|
| 2006 | Strum (orchestre à cordes) | str (minimum 3.3.3.2.1) | 8' |
| 2012 | Starburst | str (minimum 3.3.3.2.1) | 3' |
| 2013 | Source Code | str (minimum 3.3.3.2.1) | 8' |
| 2014 | Banner (solo string quartet and string orchestra) | str + solo string quartet | 8' |
| 2015 | I Want To Go Home | soprano — str (also arr. string quartet/quintet) | 4' |
| 2015 | Soul Force | 2 2 2 2 — 4 3 3[1.2.btbn] 1 — tmp+2 — str | 8' |
| 2016 | Caught by the Wind | 2[1.pic] 2 3[1.2.bcl] 2 — 4 3 3[1.2.btbn] 1 — perc(2) — str | 10' |
| 2016 | Records from a Vanishing City | 1 2 2[1.bcl] 2 — 2 2 0 0 — tmp — str | 13' |
| 2017 | Banner (solo string quartet and chamber orchestra) | 2[1.pic] 1 1 1 — 1 1 0 0 — perc(1, incl. tmp) — str + solo string quartet | 8' |
| 2017 | Coincident Dances | 2[1.pic] 2 2[1.bcl] 2 — 2 2 3 1 — tmp+3 — str | 12' |
| 2019 | Shift, Change, Turn | 1[1/pic] 1 1[1/Ebcl] 0 — 1 1 0 0 — tmp — str | 12' |
| 2020 | I Have Something to Say · chœur | 2[1.pic] 2 2 2 — 4 0 3 1 — tmp+1 — cel — str + SATB chorus, children's choir | 8' |
| 2020 | Starburst (grand orchestre version) | 3[1.2.pic] 2 3[1.2.bcl] 2 — 4 3 3[1.2.btbn] 1 — tmp+3 — hp — str | 4' |
| 2021 | Because | TBD | 20' |
| 2021 | Five Freedom Songs | voice — perc(1) — str | 20' |
| 2021 | Hymn for Everyone | 2[1.pic] 2[1.eh] 2 2[1.cbn] — 2 2 3[1.2.btbn] 1 — tmp+3 — str | 12' |
| 2021 | L.E.S. Characters | 2[1.pic] 2[1.eh] 3[1.2.asax] 2[1.cbn] — 2 2 0 0 — tmp+3 — hp — str | 20' |
| 2022 | Divided | str | 12' |
| 2022 | Ouverture | 2[1.pic] 2 2 2 — 2 2 2 0 — tmp — str | 5' |
| 2022 | Passage (for orchestra and dancers) | 2 2 2 2 — 2 1 2 0 — tmp+1 — str | 20' |
| 2022 | Rounds | str | 15' |
| 2023 | Snapshots | 3[1.2.pic] 3[1.2.eh] 3[1.Ebcl.bcl] 3[1.2.cbn] — 4 3 3 1 — tmp+3 — hp, pno(=cel) — str | 18' |
| 2023 | Space | 2 3[1.2.eh] 3[1.bcl.2] 2 — 4 3 3 1 — perc(3) — cel — str | 8' |
| 2023 | Transfigure to Grace | 2[1.pic] 2 2 2 — 2 2 2 0 — tmp+3 — str | 15' |
| 2024 | Procession | 2[1.pic] 2[1.eh] 2 2[1.cbn] — 2 2 2 1 — tmp+1 — hp — str + solo percussion | 20' |
| 2024 | Rhapsodie n° 2 (violon solo et orchestre de chambre) | 1 1 1 1 — 1 1 1 0 — perc(1) — str | 5' |
| 2025 | Chemiluminescence | str | 9' |
| 2026 | These Righteous Paths | 2[1.pic] 2 2 2 — 2 2 2 1 — perc(2) — hp — str | 22' |
Les effectifs par section incluent les instrumentistes qui doublent. Vérifiez toujours auprès de la liste officielle du matériel de l'éditeur avant d'engager des musiciens ou de louer du matériel.