Compositeur
1921–1997 · British
11 œuvres orchestrales cataloguées — toutes avec une instrumentation confirmée par une source.
| Année | Œuvre | Instrumentation | Durée |
|---|---|---|---|
| 1951 | Symphonie n° 1 | 3 2 2 3[cbn] — 4 4[Dtpt] 3 1 — tmp — str | 25' |
| 1956 | Symphonie n° 2 | 2 2 2 2 — 2 2[Dtpt] 0 0 — tmp — str | 30' |
| 1962 | Symphonie n° 3 | 3[pic] 2 2 3[cbn] — 4 2 3 1 — tmp+1 — str | 32' |
| 1972 | Symphonie n° 4 | 3[pic] 2 2 3[cbn] — 4 4[2Bb.2D] 3 1 — tmp+1 — str | 45' |
| 1972 | Symphonie n° 5 | 3 3 3[bcl] 3[cbn] — 4 4 4 2 — 2tmp+2 — str | 40' |
| 1977 | Symphonie n° 6 | 2 2 3[bcl] 3[cbn] — 4 3 3 1 — tmp+1 — str | 30' |
| 1977 | Symphonie n° 7 | 2 2 2 2 — 2 2 0 0 — tmp — str | 28' |
| 1981 | Symphonie n° 8 | 3[pic] 3[eh] 4[Ebcl.bcl] 4[cbn] — 4 4 4 2 — 2tmp+3 — str | 35' |
| 1987 | Symphonie n° 9 | 3[pic] 3[eh] 3[bcl] 3[cbn] — 4 3 3 1 — tmp — str | 50' |
| 1988 | Symphonie n° 10 | 3[pic] 3[eh] 3[bcl] 3[cbn] — 4 3 3 1 — 2tmp — str | 45' |
| 1990 | Symphonie n° 11 | 2 2 2 2 — 4 2 0 0 — tmp — str | 30' |
Les effectifs par section incluent les instrumentistes qui doublent. Vérifiez toujours auprès de la liste officielle du matériel de l'éditeur avant d'engager des musiciens ou de louer du matériel.