Havergal Brian · 1876–1972 · British
| Composed | 1927 |
| Instrumentation | 8[2pic.6fl(1=afl)] 8[6ob(1=ob d'amore.1=bass ob).2ca] 11[2Ebcl.4cl.2bh.2bcl.cbcl] 5[3bn.2cbn] — 16 15 13 4 — tmp(6)+18 — 2hp, org, cel — str |
| Duration | 105 minutes |
| Soloists | Soprano, contralto, tenor, bass soloists |
| Chorus | Yes |
| Tier | Core canon — standard repertoire |
| Editions & hire | Public domain — scores at IMSLP ↗ |
| Source | Instrumentation source (verified) ↗ |
Read in standard international shorthand: flutes · oboes · clarinets · bassoons — horns · trumpets · trombones · tuba — timpani · percussion — harp · keyboard. Section counts include doubling players. Always confirm against the publisher's official parts list before contracting musicians or renting materials.